What is the Innovative Finance ISA (IFISA)?
The IFISA is a tax-free wrapper that allows UK investors to lend money through Financial Conduct Authority-authorised peer-to-peer lending platforms. They can receive interest and capital gains tax free, up to the current annual ISA limit of £20,000.
The product was first announced by then-Chancellor George Osborne in 2015. Consumers can invest in a cash ISA, a stocks and shares ISA or an IFISA, or a combination of the three.
| IFISA provider | Type of loans | Minimum investment | Target rate of return |
|---|---|---|---|
| Abundance Investment | Green energy | £5 | Up to 8 per cent |
| Assetz Exchange | Property | £1 | Up to 6 per cent |
| Bayonet Ventures | Private equity firm that invests in lenders and loan portfolios | £10,000 | Up to 6 per cent |
| Blackfinch Investments | Investment manager | £15,000 | Unconfirmed |
| Bramdean Asset Management | Investment manager in young UK businesses | £1,000 | Up to 7 per cent |
| British Pearl | Property | £1,000 | Up to 4.3 per cent |
| CapitalRise | Prime property | £1,000 | Up to 11 per cent |
| Carlton Bonds | Property bonds | £1,000 | Up to 9.25 per cent |
| Crowd2Fund | Business | £100 | 8 to 15 per cent |
| Crowd for Angels | Crowd bonds | £25 | Up to 7 per cent |
| CrowdProperty | Property | £500 | Up to 8.5 per cent |
| Crowdstacker | Secured business | £100 | 4 to 7.5 per cent |
| Downing Crowd | Crowd bonds | £500 | 2.25 to 7 per cent |
| EasyMoney | Property | £100 | 5.4 to 10 per cent |
| Elfin Market | Consumer credit | £100 | Up to 10 per cent |
| Folk2Folk | Business | £20,000 | 7.5 per cent to 9.5 per cent |
| Fund Ourselves | Short-term loans | £1,000 | Up to 15 per cent |
| Guarantor My Loan | Guarantor loans | £10,000 | Up to 10 per cent |
| HNW Lending | Asset-backed loans | £10,000 | Up to 10 per cent |
| Invest & Fund | Property development | £2,500 | Up to 6.5 per cent |
| JustUs | Property | £10,000 | Up to 10.29 per cent |
| Kuflink | Property | £100 | Up to 9.73 per cent |
| LandlordInvest | Buy-to-let and bridging | £1,000 | Up to 12 per cent |
| Leap Lending | Consumer | £50 | Up to 7 per cent |
| Lendahand Ethex – Energise Africa | Solar projects in Sub-Saharan Africa | £50 | Up to 6 per cent |
| Lendwise | Student loans | £1,000 | Up to 9 per cent |
| Loanpad | Property | £10 | Up to 5 per cent |
| London House Exchange | Business | £1,000 | Up to 10.1 per cent |
| Money&Co | Business | £1,000 | Up to 7 per cent |
| Proplend | Property | £1,000 | Up to 12 per cent |
| Rebuildingsociety | Business | £10 | Up to 6.1 per cent |
| Relendex | Property | £500 | Up to 11 per cent |
| Rockpool Investments | Business | £10,000 | UP to 12 per cent |
| Share Credit | Business | £10 | Up to 16 per cent |
| Shojin Property Partners | Property | £5,000 | Up to 15 per cent |
| Simple Crowdfunding | Property development | £500 | Up to 9 per cent |
| Sourced Capital | Property development | £1,000 | Up to 12 per cent |
| Tifosy | Sports | £500 | Up to 8 per cent |
| Triodos Bank | Crowd bonds | £50 | Up to 6 per cent |
| Triple Point Income Service | Business | £1,000 | 5.5 to 6.96 per cent |
| Unbolted | Pawnbroking | £1 | Up to 8 per cent |
